Name | SYMBOL | LEVERAGE | TRADING HOURS (UTC) |
---|---|---|---|
Australian Dollar VS Canadian Dollar | AUDCAD.bcm | (500:1) | From Sunday 22:00 to Friday 22:00 |
Australian Dollar VS Swiss Franc | AUDCHF.bcm | (500:1) | From Sunday 22:00 to Friday 22:00 |
Australian Dollar VS Japanese Yen | AUDJPY.bcm | (500:1) | From Sunday 22:00 to Friday 22:00 |
Australian Dollar VS New Zeland Dollar | AUDNZD.bcm | (500:1) | From Sunday 22:00 to Friday 22:00 |
Australian Dollar VS US Dollar | AUDUSD.bcm | (500:1) | From Sunday 22:00 to Friday 22:00 |
Canadian Dollar VS Swiss Franc | CADCHF.bcm | (500:1) | From Sunday 22:00 to Friday 22:00 |
Canadian Dollar VS Japanese Yen | CADJPY.bcm | (500:1) | From Sunday 22:00 to Friday 22:00 |
Swiss Franc VS Japanese Yen | CHFJPY.bcm | (500:1) | From Sunday 22:00 to Friday 22:00 |
Euro VS Australian Dollar | EURAUD.bcm | (500:1) | From Sunday 22:00 to Friday 22:00 |
Euro VS Canadian Dollar | EURCAD.bcm | (500:1) | From Sunday 22:00 to Friday 22:00 |
Euro VS Swiss Franc | EURCHF.bcm | (500:1) | From Sunday 22:00 to Friday 22:00 |
Euro VS Great Britain Pound | EURGBP.bcm | (500:1) | From Sunday 22:00 to Friday 22:00 |
Euro VS Japanese Yen | EURJPY.bcm | (500:1) | From Sunday 22:00 to Friday 22:00 |
Euro VS Norwegian Krone | EURNOK.bcm | (500:1) | From Sunday 22:00 to Friday 22:00 |
Euro VS New Zeland Dollar | EURNZD.bcm | (500:1) | From Sunday 22:00 to Friday 22:00 |
Euro VS Turkish Lira | EURTRY.bcm | (500:1) | From Sunday 22:00 to Friday 22:00 |
Euro VS US Dollar | EURUSD.bcm | (500:1) | From Sunday 22:00 to Friday 22:00 |
Great Britain Pound VS Australian Dollar | GBPAUD.bcm | (500:1) | From Sunday 22:00 to Friday 22:00 |
Great Britain Pound VS Canadian Dollar | GBPCAD.bcm | (500:1) | From Sunday 22:00 to Friday 22:00 |
Great Britain Pound VS Swiss Franc | GBPCHF.bcm | (500:1) | From Sunday 22:00 to Friday 22:00 |
Great Britain Pound VS Japanese Yen | GBPJPY.bcm | (500:1) | From Sunday 22:00 to Friday 22:00 |
Great Britain Pound VS New Zeland Dollar | GBPNZD.bcm | (500:1) | From Sunday 22:00 to Friday 22:00 |
Great Britain Pound VS US Dollar | GBPUSD.bcm | (500:1) | From Sunday 22:00 to Friday 22:00 |
New Zeland Dollar VS Canadian Dollar | NZDCAD.bcm | (500:1) | From Sunday 22:00 to Friday 22:00 |
New Zeland Dollar VS Swiss Franc | NZDCHF.bcm | (500:1) | From Sunday 22:00 to Friday 22:00 |
New Zeland Dollar VS Japanese Yen | NZDJPY.bcm | (500:1) | From Sunday 22:00 to Friday 22:00 |
New Zeland Dollar VS US Dollar | NZDUSD.bcm | (500:1) | From Sunday 22:00 to Friday 22:00 |
Turkish Lira VS Japanese Yen | TRYJPY.bcm | (500:1) | From Sunday 22:00 to Friday 22:00 |
US Dollar VS Canadian Dollar | USDCAD.bcm | (500:1) | From Sunday 22:00 to Friday 22:00 |
US Dollar VS Swiss Franc | USDCHF.bcm | (500:1) | From Sunday 22:00 to Friday 22:00 |
US Dollar VS Japanese Yen | USDJPY.bcm | (500:1) | From Sunday 22:00 to Friday 22:00 |
US Dollar VS Mexican Peso | USDMXN.bcm | (500:1) | From Sunday 22:00 to Friday 22:00 |
US Dollar VS Norwegian Krone | USDNOK.bcm | (500:1) | From Sunday 22:00 to Friday 22:00 |
US Dollar VS Polish Zloty | USDPLN.bcm | (500:1) | From Sunday 22:00 to Friday 22:00 |
US Dollar VS Swedish Krona | USDSEK.bcm | (500:1) | From Sunday 22:00 to Friday 22:00 |
US Dollar VS Turkish Lira | USDTRY.bcm | (500:1) | From Sunday 22:00 to Friday 22:00 |
US Dollar VS South African Rand | USDZAR.bcm | (500:1) | From Sunday 22:00 to Friday 22:00 |
Welcome to Blackridge |
---|
The website you are now viewing is operated by Blackridge, a trade name of Blackridge Capital Management a brokerage registered by the Financial Services Authority of Saint Vincent and the Grenadines, with registered number 24636 IBC 2018. If you wish to proceed, please confirm that your decision will be at your own exclusive initiative and that no solicitation has been made by Blackridge Capital Management or any other entity within the Group. that is not established in the European Union or regulated by an EU National Competent Authority.
|