Name | SYMBOL | LEVERAGE | TRADING HOURS (UTC) |
---|---|---|---|
Silver | XAUUSD.bcm | (250:1) | From Sunday 22:05 to Friday 20:55 (Mon-Thursday closed from 20:55 to 22:00) |
Gold | XAGUSD.bcm | (250:1) | From Sunday 22:05 to Friday 20:55 (Mon-Thursday closed from 20:55 to 22:00) |
Crude Oil WTI | USOIL.bcm | (100:1) | From Sunday 22:05 to Friday 20:55 (Mon-Thursday closed from 20:55 to 22:00) |
Brent Oil | UKOIL.bcm | (100:1) | From Sunday 22:05 to Friday 20:55 (Mon-Thursday closed from 20:55 to 22:00) |
Palladium | XPDUSD.bcm | (100:1) | From Sunday 22:05 to Friday 24:00 (Mon-Wednesday closed from 21:55 to 23:00) |
Platino | XPTUSD.bcm | (100:1) | From Sunday 22:05 to Friday 24:00 (Mon-Wednesday closed from 21:55 to 23:00) |
Welcome to Blackridge |
---|
The website you are now viewing is operated by Blackridge, a trade name of Blackridge Capital Management a brokerage registered by the Financial Services Authority of Saint Vincent and the Grenadines, with registered number 24636 IBC 2018. If you wish to proceed, please confirm that your decision will be at your own exclusive initiative and that no solicitation has been made by Blackridge Capital Management or any other entity within the Group. that is not established in the European Union or regulated by an EU National Competent Authority.
|